Property Attributes
- MLS#10857445
- TypeSingle Family
- Listing Status Under Contract
- CountyBaldwin
- CityMilledgeville
- NeighborhoodValley Hills
- Zip31061
- StyleBrick 4 Side, Ranch
- Year Built1976
- Taxes$ 3340
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2977
- Lot Size1.5 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
PRICED TO SELL - ALL BRICK - 1.5 ACRES - 4 BEDROOMS - 2.5 BATHS - HUGE BONUS ROOM - COMPLETELY UPDATED & MOVE-IN READY! New Roof - New HVAC - New LVP Flooring Throughout - New Paint - New Fixtures! Formal Living Room - Separate Formal Dining Room - Family Room with Brick Fireplace - Huge Open Kitchen with Tons of Cabinets - Wall Oven - Commercial-Style Vent Hood with Cooktop - Wine Fridge - Stainless Steel Appliances - Huge Breakfast Bar! Huge Bonus Room with So Many Possibilities - 5th Bedroom - Media Room - Game Room - Home Office - Playroom - Home Gym or Whatever You Need! Covered Rear Porch - Patio Perfect for Entertaining - Beautiful 1.5-Acre Lot with Plenty of Room to Enjoy! This Home Has It All and Is Ready for You to Move Right In. Don't Miss Out - Call Today for Your Private Showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeview Elementary School | Oak Hill Middle School | Baldwin High School |
| Price History | |
|---|---|
| 10/2/2026 | Listed $295,000 |
| 10/14/2026 | 3$285,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Oven,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Architectural Style | Brick 4 Side,Ranch |
| Construction Materials | Brick |
| Year Built | 1976 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Baldwin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Valley Hills |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | From Downtown Milledgeville - Take N Jefferson Street/US-441 North - Turn Right onto Marshall Road NE - Continue on Marshall Road NE to 195 Marshall Road NE. Home will be on your right. |
| High School | Baldwin |
| City | Milledgeville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340 |
| Carport Y/N | false |
| Elementary School | Lakeview |
| Land Lease Y/N | false |
| Tax Annual Amount | 3340.86 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Oak Hill |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Master On Main Level,Roommate Plan,Separate Shower,Split Bedroom Plan |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2977 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Parking Features | Kitchen Level |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 1.5 |
| Building Area Total | 2977 |
| Lot Size Acres | 1.5 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may