Property Attributes
- MLS#10874252
- TypeSingle Family
- Listing Status Price Change
- CountyRichmond
- CityAugusta
- NeighborhoodForest Acres
- Zip30904
- StyleRanch
- Year Built1955
- Taxes$ 1234
- Price$ 99,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1652
- Lot Size0.26 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Solid brick ranch on a 0.26-acre lot in Augusta's established Forest Acres neighborhood. This single-story home offers 1,652 sq ft per public records with 3 bedrooms and 1 full bath, plus an addition and a second bathroom in progress, giving the next owner a head start on adding space and value. Big-ticket items have been addressed: the roof is less than 10 years old, and the central A/C was recently serviced with a new capacitor. Off-street driveway parking. Seller reports 4 bedrooms/2 baths including an unverified addition; buyer to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Bayvale Elementary School | Murphey Middle School | Josey High School |
| Price History | |
|---|---|
| 10/16/2026 | Listed $120,000 |
| 10/29/2026 | 4$115,000 |
| 11/6/2026 | 13$99,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Range,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Richmond |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Forest Acres |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Price Change |
| Directions | Use GPS. |
| High School | Josey |
| City | Augusta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | false |
| Elementary School | Bayvale |
| Land Lease Y/N | false |
| Tax Annual Amount | 1234.76 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Murphey |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1652 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 11325.6 |
| Foundation Details | Slab |
| Building Area Total | 1652 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may