Property Attributes
- MLS#10881895
- TypeSingle Family
- Listing Status New
- CountyBartow
- CityCartersville
- NeighborhoodPointe North
- Zip30120
- StyleBrick Front, Ranch
- Year Built1998
- Taxes$ 2448
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1147
- Lot Size0.1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this well-maintained 2-bedroom, 2-bathroom home located in the Cartersville City School District! The homeowner has made several updates, including a new fence, new concrete driveway and back patio, new gas logs, and spray foam insulation. Outside, you'll find a beautifully maintained lawn with lush, green grass that truly stands out, along with a fenced yard and concrete patio perfect for enjoying the outdoors. With thoughtful improvements, pride of ownership, and inviting outdoor spaces, this home is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Cartersville Elementary School | Cartersville Middle School | Cartersville High School |
| Price History | |
|---|---|
| 10/30/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Range |
| HOA Fee | 75 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Architectural Style | Brick Front,Ranch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Bartow |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Pointe North |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | New |
| Directions | GPS FRIENDLY |
| High School | Cartersville |
| City | Cartersville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Elementary School | Cartersville |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2448 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cartersville |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1147 |
| Laundry Features | Mud Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Side/Rear Entrance |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 4356 |
| Foundation Details | Slab |
| Building Area Total | 1147 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may