Property Attributes
- MLS#10884099
- TypeSingle Family
- Listing Status New
- CountyDouglas
- CityDouglasville
- NeighborhoodCreekview
- Zip30134
- StyleTraditional
- Year Built2021
- Taxes$ 954
- Price$ 365,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.303 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Discover the space, comfort, and location you've been looking for at 6829 Creekgate Way, Douglasville, GA 30134! Situated on a cul-de-sac, this spacious five-bedroom, three-bathroom home offers approximately 2,772 square feet of living space, creating an inviting setting for comfortable living and entertaining. Built in 2021, this home offers room to grow, spread out, and make lasting memories. With five bedrooms, you'll have the flexibility to accommodate family and guests, create a dedicated home office, or design a personal retreat. Three full bathrooms provide added convenience for busy households and everyday living. Gather around the cozy fireplace for relaxing evenings, celebrate special occasions with loved ones, or enjoy the possibilities that come with having generous living space. The cul-de-sac location adds to the home's residential appeal, offering a setting away from through traffic. Conveniently located in Douglasville, you'll have access to shopping, dining, recreation, and everyday essentials, with connections to the greater Atlanta metropolitan area.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastside Elementary School | Stewart Middle School | Douglas High School |
| Price History | |
|---|---|
| 11/3/2026 | Listed $365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator |
| Association Fee Includes | Maintenance Grounds,Swimming |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Sidewalks,Street Lights |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Creekview |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | New |
| Directions | GPS Friendly |
| High School | Douglas |
| City | Douglasville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13198.68 |
| Carport Y/N | false |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Eastside |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 954 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Stewart |
| Property Condition | Resale |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island |
| Total Baths | 4 |
| Dining Room Features | Dining Rm/Living Rm Combo,Separate Room |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage,Attached |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 13198.68 |
| Foundation Details | Slab |
| Lot Size Acres | 0.303 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may